Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Saturday, 1/9/21 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | ||||||||||||
Tow Pilot | Jon Bachman - - | |||||||||||||||||||||||
FOO | ||||||||||||||||||||||||
Instructor | ||||||||||||||||||||||||
L23 - Blanik L-23 | ||||||||||||||||||||||||
JH - G103 Twin II | Peter Krebs - - | |||||||||||||||||||||||
MG - G103 Twin II | Brian Anschel - - | |||||||||||||||||||||||
DL - G103 Twin III SL | Glen Tomlinson - W/Ava - | |||||||||||||||||||||||
ML - G103 Twin III SL | Bruce Bauer - - | |||||||||||||||||||||||
E4 - G102 Jeans | ||||||||||||||||||||||||
SS - G102 Astir CS 77 | ||||||||||||||||||||||||
645 - SGS-126E | ||||||||||||||||||||||||
Private Glider | ||||||||||||||||||||||||
Tow Plane |
Sunday, 1/10/21 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | ||||||||||||
Tow Pilot | Stephen James - - | |||||||||||||||||||||||
FOO | ||||||||||||||||||||||||
Instructor | ||||||||||||||||||||||||
L23 - Blanik L-23 | ||||||||||||||||||||||||
JH - G103 Twin II | ||||||||||||||||||||||||
MG - G103 Twin II | ||||||||||||||||||||||||
DL - G103 Twin III SL | ||||||||||||||||||||||||
ML - G103 Twin III SL | ||||||||||||||||||||||||
E4 - G102 Jeans | ||||||||||||||||||||||||
SS - G102 Astir CS 77 | ||||||||||||||||||||||||
645 - SGS-126E | ||||||||||||||||||||||||
Private Glider | ||||||||||||||||||||||||
Tow Plane |