Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Saturday, 2/27/21 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | ||||||||||||
Tow Pilot | Steve Rath - - | |||||||||||||||||||||||
FOO | ||||||||||||||||||||||||
Instructor | ||||||||||||||||||||||||
L23 - Blanik L-23 | ||||||||||||||||||||||||
JH - G103 Twin II | ||||||||||||||||||||||||
MG - G103 Twin II | Daniel Simpson - - | |||||||||||||||||||||||
DL - G103 Twin III SL | ||||||||||||||||||||||||
ML - G103 Twin III SL | ||||||||||||||||||||||||
E4 - G102 Jeans | ||||||||||||||||||||||||
SS - G102 Astir CS 77 | ||||||||||||||||||||||||
645 - SGS-126E | ||||||||||||||||||||||||
Private Glider | ||||||||||||||||||||||||
Tow Plane |
Sunday, 2/28/21 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | ||||||||||||
Tow Pilot | David Rizzuto - - | |||||||||||||||||||||||
FOO | ||||||||||||||||||||||||
Instructor | ||||||||||||||||||||||||
L23 - Blanik L-23 | ||||||||||||||||||||||||
JH - G103 Twin II | ||||||||||||||||||||||||
MG - G103 Twin II | ||||||||||||||||||||||||
DL - G103 Twin III SL | Brian Anschel - - | |||||||||||||||||||||||
ML - G103 Twin III SL | ||||||||||||||||||||||||
E4 - G102 Jeans | ||||||||||||||||||||||||
SS - G102 Astir CS 77 | ||||||||||||||||||||||||
645 - SGS-126E | ||||||||||||||||||||||||
Private Glider | Steve Kuenzi - - | |||||||||||||||||||||||
Tow Plane |